PDSC Synchronous Science Sessions

December 2022 Sessions
Session Title | Session ID | Date | Time | Coop Fee |
Biology Content Deepening: Reporting Category 4 | 83394 | 12/6/2022 | 4:00 - 5:30 pm | $0.00 |
Visual Literacy: See...Scan...Analyze | 83395 | 12/8/2022 | 4:00 - 5:30 pm | $0.00 |
Total Participation Techniques for All Learning Environments | 83396 | 12/12/2022 | 4:00 - 5:30 pm | $0.00 |
Supporting Science Emergent Bilingual Learners in All Learning Environments | 83393 | 12/13/2022 | 4:00 - 5:30 pm | $0.00 |
January 2023 Sessions
Session Title | Session ID | Date | Time | Coop Fee |
Transitioning to the NEW Science STAAR Items | 83403 | 1/4/2023 | 4:00 - 5:30 pm | $0.00 |
Building a Bridge to TELPAS with Authentic Science Writing | 83399 | 1/9/2023 | 4:00 - 5:30 pm | $0.00 |
Aligning Levels of Learning to the Science STAAR Assessments | 83401 | 1/10/2023 | 4:00 - 5:30 pm | $0.00 |
Vocabulary Tools: Tech Tools and Applications | 83404 | 1/12/2023 | 4:00 - 5:30 pm | $0.00 |
C-CAD Cross-Curricular Alignment Document ES 4th 9 Weeks | 83405 | 1/17/2023 | 4:00 - 5:30 pm | $0.00 |
Biology Content Deepening: Reporting Category 5 | 83406 | 1/24/2023 | 4:00 - 5:30 pm | $0.00 |
February 2023 Sessions
Session Title | Session ID | Date | Time | Coop Fee |
Steppin' Up to the 5th grade STAAR | 83235 | 2/7/2023 | 8:30 am - 3:30 pm | $0.00 |
Steppin' Up to the 8th grade STAAR | 83238 | 2/8/2023 | 8:30 am - 3:30 pm | $0.00 |
Steppin' Up to the Biology STAAR | 83236 | 2/9/2023 | 8:30 am - 3:30 pm | $0.00 |
Depth of Knowledge in the Science Classroom | 83407 | 2/21/2023 | 4:00 pm - 5:30 pm | $0.00 |
Escape the STAAR Routine...Gamify your 5th grade Plan | 83220 | 2/28/2023 | 8:30 am - 3:30 pm | $0.00 |